| Anil Kumar Sah | 1 - 51 |
| Shankar Rana | 2 - 109 |
| Shubh Kansakar | 3 - 115 |
| Deepak Dumre | 4 - 194 |
| Ishan Pandey | 5 - 207 |
| Bibek Magar | 6 - 207 |
| Trit Raj Das | 7 - 238 |
| Kushal Malla | 8 - 242 |
| Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Kumal | 73 | 94 | 8 | 1 | 77.66 |
| Anil Kumar Sah | 35 | 22 | 6 | 1 | 159.09 |
| Shankar Rana | 33 | 46 | 4 | 1 | 71.74 |
| Shubh Kansakar | 3 | 8 | 0 | 0 | 37.50 |
| Deepak Dumre | 33 | 40 | 3 | 0 | 82.50 |
| Bibek Magar | 10 | 16 | 1 | 0 | 62.50 |
| Ishan Pandey | 3 | 11 | 0 | 0 | 27.27 |
| Kushal Malla | 16 | 20 | 1 | 0 | 80.00 |
| Trit Raj Das | 16 | 23 | 1 | 0 | 69.57 |
| Rashid Khan | 3 | 3 | 0 | 0 | 100.00 |
| Yuvraj Khatri | 0 | 0 | 0 | 0 | 0.00 |
| Runs extra | 17 | ||||
| Total | 242 |
| 4 runs 242/7 | 47 |
| 7 runs 238/6 | 46 |
| 7 runs 231/6 | 45 |
| 4 runs 224/6 | 44 |
| 4 runs 220/6 | 43 |
| 2 runs 216/6 | 42 |
| 6 runs 214/6 | 41 |
| 1 runs 208/6 | 40 |
| 3 runs 207/5 | 39 |
| 1 runs 204/4 | 38 |
| 4 runs 203/4 | 37 |
| 5 runs 199/4 | 36 |
| 1 runs 194/3 | 35 |
| 3 runs 193/3 | 34 |
| 9 runs 190/3 | 33 |
| 4 runs 181/3 | 32 |
| 5 runs 177/3 | 31 |
| 7 runs 172/3 | 30 |
| 12 runs 165/3 | 29 |
| 11 runs 153/3 | 28 |
| 6 runs 142/3 | 27 |
| 5 runs 136/3 | 26 |
| 5 runs 131/3 | 25 |
| 6 runs 126/3 | 24 |
| 5 runs 120/3 | 23 |
| 4 runs 115/3 | 22 |
| 2 runs 111/2 | 21 |
| 7 runs 109/2 | 20 |
| 2 runs 102/1 | 19 |
| 1 runs 100/1 | 18 |
| 1 runs 99/1 | 17 |
| 4 runs 98/1 | 16 |
| 5 runs 94/1 | 15 |
| 2 runs 89/1 | 14 |
| 2 runs 87/1 | 13 |
| 5 runs 85/1 | 12 |
| 1 runs 80/1 | 11 |
| 4 runs 79/1 | 10 |
| 7 runs 75/1 | 9 |
| 5 runs 68/1 | 8 |
| 8 runs 63/1 | 7 |
| 27 runs 55/1 | 6 |
| 5 runs 28/0 | 5 |
| 5 runs 23/0 | 4 |
| 5 runs 18/0 | 3 |
| 3 runs 13/0 | 2 |
| 10 runs 10/0 | 1 |
4
242/7
477
238/6
467
231/6
454
224/6
444
220/6
432
216/6
426
214/6
411
208/6
40Tempo regulamentar
