# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Warriors | 6 | 3 | 0 | 0 | - | 104.36 | D D W D ? |
2 | North West Dragons | 6 | 3 | 2 | 0 | - | 99.06 | W L L D ? |
3 | DP World Lions | 6 | 2 | 1 | 0 | - | 96.38 | D W D D ? |
4 | Western Province | 6 | 3 | 3 | 0 | - | 93.3 | L W W W ? |
5 | Dolphins | 6 | 2 | 1 | 0 | - | 91.04 | D D L D ? |
6 | Boland Rocks | 6 | 2 | 2 | 0 | - | 84.7 | L D D L ? |
7 | Titans | 6 | 2 | 4 | 0 | - | 75.44 | L L W W ? |
8 | KwaZulu-Natal Inland | 6 | 0 | 4 | 0 | - | 49.1 | D D L L ? |
Standings are temporarily unavailable